Platform pricing
Start free.
Scale as you go.
Browse 1,000 engineered constructs at no cost. Unlock design tools, monthly RUO licenses, and commercial rights as your program grows.
Free
$0
forever
Browse the full catalog, download the 10 founding constructs, and get a feel for the platform before committing.
Create free account →Pro
$149
/moper month
One RUO license a month, full file exports, CRISPR guide downloads. For individual researchers running active programs.
Get Pro →Designer
$449
/moper month
Three RUO licenses monthly, the full design toolchain — metabolic modeling, ESM2, blend chemistry, API — and a 20 % discount on extras.
Get Designer →Enterprise
Custom
annual term
Exclusive cultivar rights, cross-species pathway engineering, joint IP, and a dedicated science team. Scoped per program.
Contact us →| Feature | Free | Pro | Designer | Enterprise |
|---|---|---|---|---|
| Catalog access | ||||
| Browse all 1,000 constructs | ✓ | ✓ | ✓ | ✓ |
| SHU targets, genes, burn profiles | ✓ | ✓ | ✓ | ✓ |
| Construct manifest viewer | ✓ | ✓ | ✓ | ✓ |
| FBA model summary (read-only) | ✓ | ✓ | ✓ | ✓ |
| Platform limits | ||||
| Design runs / month | 10 | 50 | Unlimited | Unlimited |
| Design exports / month | 5 | 25 | Unlimited | Unlimited |
| AI tool calls / month | — | 25 | 250 + top-ups | Unlimited |
| Downloads & exports | ||||
| Heat Ladder — 10 free constructsFASTA · manifest · FBA · CRISPR guides | Account req. | ✓ | ✓ | ✓ |
| CRISPR guide designs | — | ✓ | ✓ | ✓ |
| Full FBA data export | — | ✓ | ✓ | ✓ |
| FASTA viewer + IDT / Twist export | — | ✓ | ✓ | ✓ |
| Licensing | ||||
| RUO licenses included / month | 0 | 1 | 3 | Custom |
| Discount on purchased licenses | — | 10 % | 20 % | Negotiated |
| AI & design tools | ||||
| AI Copilot (natural language design) | — | ✓ | ✓ | ✓ |
| Primer design | — | ✓ | ✓ | ✓ |
| Codon optimization (AI-assisted) | — | — | ✓ | ✓ |
| Metabolic modeling — custom SHU targets | — | — | ✓ | ✓ |
| ESM2 variant analysis | — | — | ✓ | ✓ |
| Blend chemistry tools | — | — | ✓ | ✓ |
| Construct assembly system | — | — | ✓ | ✓ |
| API access (Designer: 50K calls/mo) | — | — | ✓ | ✓ |
| Webhooks | — | — | ✓ | ✓ |
| Enterprise | ||||
| Exclusive license rights | — | — | — | ✓ |
| Custom organism pathway design | — | — | — | ✓ |
| Joint IP arrangements | — | — | — | ✓ |
| Dedicated science team + SLA | — | — | — | ✓ |
Not sure which tier fits?
Tell us which cultivars and which markets. We’ll come back with a scoped proposal within one business day.